image
image
image
spacer
marine
Wire Terminals
Spacer Backing Plate
Spacer Internal Threaded Eye UNF
Spacer Stem Ball Cup
Spacer Stem Ball Eye
Spacer Stem Ball Stud UNF
Spacer Swage Eye
Spacer Swage Eye Welded
Spacer Swage Fork Machined
Spacer Swage Fork Welded
Spacer Swage Hook
Spacer Swage Lifeline
Spacer Swage Removable Eye
Spacer Swage Stem Ball
Spacer Swage Stud Metric
Spacer Swage Stud Metric Short
Spacer Swage Stud UNF
Spacer Swage Stud UNF Long
Spacer Swage Stud UNF Short
Spacer Swage Tee
Spacer Swage Toggle
Spacer Swageless Eye
Spacer Swageless Fork
Spacer Swageless Stud Metric
Spacer Swageless Stud UNF
Spacer Swageless Toggle
Spacer T Fork Universal
Spacer T Rope Eye Universal
Spacer Spare Swageless Jaws
Anchoring & Mooring
Anti-Slip Deck Covering
Blocks by Wichard
Deck Fittings
Hardware
Hooks & Snaps
Knives
Maintenance Products
Marine Tapes
Plastic Fittings
Polishes & Waxes
Rig Tensioners
Rigging Screws
Rigging Screws Spares
Rope
Shackles
Snap Shackles
Travellers & Cars
Wire Rope, Tools & Acc
Wire Terminals

architectural

 

spacer
Wire Terminals  —  Swageless Stud Metric

SWAGELESS WIRE TERMINAL
WITH METRIC THREADED STUD
STAINLESS STEEL (AISI 316)

Swageless terminals,
offer rapid termination
of the wire without
specialist tools.
Can be used on
all wire types.

Photo of Swageless Stud Metric Southern Rigging Supplies

 

Swageless_stud_metric.jpg    Swageless_stud_metric.gif
Part LH / RH
Thread
G
Metric
D1 Wire
Dia mm
L1 L2 NV NV1 Break
Load Kg.
Data
Sheet
BW-800305 RH M5 3 79 42 10 12 750 BW-800305 PDF document
BW-800306 RH M6 3 85 47 10 12 750 BW-800306 PDF document
BW-800406 RH M6 4 92 47 12 14 1500 BW-800406 PDF document
BW-800408 RH M8 4 102 57 12 14 1500 BW-800408 PDF document
BW-800508 RH M8 5 111 57 13 16 2180 BW-800508 PDF document
BW-800510 RH M10 5 117 63 13 16 2180 BW-800510 PDF document
BW-800610 RH M10 6 128 63 16 19 3700 BW-800610 PDF document
BW-800612 RH M12 6 145 80 16 19 3700 BW-800612 PDF document
BW-800712 RH M12 7 153 80 18 22 4700 BW-800712 PDF document
BW-800714 RH M14 7 162 89 18 22 4700 BW-800714 PDF document
BW-800812 RH M12 8 162 80 19 24 5600 BW-800812 PDF document
BW-800814 RH M14 8 171 89 19 24 5600 BW-800814 PDF document
BW-800816 RH M16 8 182 100 19 24 5600 BW-800816 PDF document
BW-801016 RH M16 10 190 100 24 27 8300 BW-801016 PDF document
BW-801220 RH M20 12 227 120 27 32 12000 BW-801220 PDF document
BW-801422 RH M22 14 264 191 30 36 14000 BW-801422 PDF document
BW-801624 RH M24 16 308 227 32 41 23000 BW-801624 PDF document
BW-810305 LH M5 3 79 42 10 12 750 BW-810305 PDF document
BW-810306 LH M6 3 85 47 10 12 750 BW-810306 PDF document
BW-810406 LH M6 4 92 47 12 14 1500 BW-810406 PDF document
BW-810408 LH M8 4 102 57 12 14 1500 BW-810408 PDF document
BW-810508 LH M8 5 111 57 13 16 2180 BW-810508 PDF document
BW-810510 LH M10 5 117 63 13 16 2180 BW-810510 PDF document
BW-810610 LH M10 6 128 63 16 19 3700 BW-810610 PDF document
BW-810612 LH M12 6 145 80 16 19 3700 BW-810612 PDF document
BW-810712 LH M12 7 153 80 18 22 4700 BW-810712 PDF document
BW-810714 LH M14 7 162 89 18 22 4700 BW-810714 PDF document
BW-810812 LH M12 8 162 80 19 24 5600 BW-810812 PDF document
BW-810814 LH M14 8 171 89 19 24 5600 BW-810814 PDF document
BW-810816 LH M16 8 182 100 19 24 5600 BW-810816 PDF document
BW-811016 LH M16 10 190 100 24 27 8300 BW-811016 PDF document
BW-811220 LH M20 12 227 120 27 32 12000 BW-811220 PDF document
BW-811422 LH M22 14 264 191 30 36 14000 BW-811422 PDF document
BW-811624 LH M24 16 308 227 32 41 23000 BW-811624 PDF document

 

 

 

 

 

 

Return to previous page Index Quick Links - Anchoring & Mooring - Anti-Slip Deck Covering - Blocks by Wichard - Hardware - Hooks & Snaps - Knives - Maintenance Products - Marine Tapes - Plastic Fittings - Polishes & Waxes - Rig Tensioners - Rigging Screws - Rigging Screws Spares - Shackles - Travellers & Cars - Wire Rope, Tools & Acc - Wire Terminals - Balustrade & Railing - Curtain Rail Anchors     

spacer