image
image
image
spacer
marine
Wire Terminals
Spacer Backing Plate
Spacer Internal Threaded Eye UNF
Spacer Stem Ball Cup
Spacer Stem Ball Eye
Spacer Stem Ball Stud UNF
Spacer Swage Eye
Spacer Swage Eye Welded
Spacer Swage Fork Machined
Spacer Swage Fork Welded
Spacer Swage Hook
Spacer Swage Lifeline
Spacer Swage Removable Eye
Spacer Swage Stem Ball
Spacer Swage Stud Metric
Spacer Swage Stud Metric Short
Spacer Swage Stud UNF
Spacer Swage Stud UNF Long
Spacer Swage Stud UNF Short
Spacer Swage Tee
Spacer Swage Toggle
Spacer Swageless Eye
Spacer Swageless Fork
Spacer Swageless Stud Metric
Spacer Swageless Stud UNF
Spacer Swageless Toggle
Spacer T Fork Universal
Spacer T Rope Eye Universal
Spacer Spare Swageless Jaws
Anchoring & Mooring
Anti-Slip Deck Covering
Blocks by Wichard
Deck Fittings
Hardware
Hooks & Snaps
Knives
Maintenance Products
Marine Tapes
Plastic Fittings
Polishes & Waxes
Rig Tensioners
Rigging Screws
Rigging Screws Spares
Rope
Shackles
Snap Shackles
Travellers & Cars
Wire Rope, Tools & Acc
Wire Terminals

architectural

 

spacer
Wire Terminals  —  Swage Stud Metric

WIRE TERMINAL WITH
THREADED METRIC STUD
STAINLESS STEEL
(AISI 316)

Photo of Swage Stud Metric Southern Rigging Supplies

 

SwageTerm_stud_metric.jpg    SwageTerm_stud_metric.gif
Part LH / RH
Thread
G
Metric
Wire
Dia.
L1
mm
L2
mm
L3
mm
D
mm
Break
Load Kg.
BW-900204 RH M4 2 79 32 34 5.5 500
BW-900205 RH M5 2 87 32 42 5.5 800
BW-900306 RH M6 3 100 38 48 6.35 1250
BW-900406 RH M6 4 110 45 48 7.5 1250
BW-900508 RH M8 5 123 51 57 9.0 2350
BW-900510 RH M10 5 130 51 63 9.0 3500
BW-900610 RH M10 6 145 64 63 12.58 3500
BW-900612 RH M12 6 162 64 80 12.58 5100
BW-900712 RH M12 7 170 70 80 14.2 5100
BW-900714 RH M14 7 180 70 89 14.2 5900
BW-900812 RH M12 8 185 83 80 16.0 5100
BW-900814 RH M14 8 194 83 89 16.0 5900
BW-900816 RH M16 8 203 83 100 16.0 8000
BW-901016 RH M16 10 220 89 100 17.8 8000
BW-901020 RH M20 10 230 89 120 17.8 13000
BW-901220 RH M20 12 245 105 120 20.0 13000
BW-901220-X RH M20 12 260 120 120 21.4 13000
BW-901422 RH M22 14 300 140 140 25.0 17000
BW-901622 RH M22 16 325 160 140 28.0 17000
BW-901624 RH M24 16 355 160 170 28.0 23000
BW-901927 RH M27 19 425 200 180 34.5 25500
BW-902230 RH M30 22 480 230 200 40.5 31000
BW-902505 RH M5 2.5 87 32 42 5.5 800
BW-902636 RH M36 26 550 280 220 46.0 43000
BW-910205 LH M5 2 87 32 42 5.5 800
BW-910306 LH M6 3 100 38 48 6.35 1250
BW-910406 LH M6 4 110 45 48 7.5 1250
BW-910408 LH M8 4 117 45 57 7.5 2350
BW-910508 LH M8 5 123 51 57 9.0 2350
BW-910510 LH M10 5 130 51 63 9.0 3500
BW-910610 LH M10 6 145 64 63 12.58 3500
BW-910612 LH M12 6 162 64 80 12.58 5100
BW-910712 LH M12 7 170 70 80 14.2 5100
BW-910714 LH M14 7 180 70 89 14.2 5900
BW-910812 LH M12 8 185 83 80 16.0 5100
BW-910814 LH M14 8 194 83 89 16.0 5900
BW-910816 LH M16 8 203 83 100 16.0 8000
BW-911016 LH M16 10 220 89 100 17.8 8000
BW-911020 LH M20 10 230 89 120 17.8 13000
BW-911220 LH M20 12 245 105 120 20.0 13000
BW-911220-X LH M20 12 260 120 120 21.4 13000
BW-911422 LH M22 14 300 140 1400 25.0 17000
BW-911622 LH M22 16 325 160 140 28.0 17000
BW-911624 LH M24 16 355 160 170 28.0 23000
BW-911927 LH M27 19 425 200 180 34.5 25500
BW-912230 LH M30 22 480 230 200 40.5 31000
BW-912505 LH M5 2.5 87 32 42 5.5 800
BW-912636 LH M36 26 550 280 220 46.0 43000

 

 

 

 

 

 

Return to previous page Index Quick Links - Anchoring & Mooring - Anti-Slip Deck Covering - Blocks by Wichard - Hardware - Hooks & Snaps - Knives - Maintenance Products - Marine Tapes - Plastic Fittings - Polishes & Waxes - Rig Tensioners - Rigging Screws - Rigging Screws Spares - Shackles - Travellers & Cars - Wire Rope, Tools & Acc - Wire Terminals - Balustrade & Railing - Curtain Rail Anchors     

spacer